Plenary Program – IAGRG 24 Updated 01-02-2007
|
5th February |
6th February |
7th February |
8th February |
09:30 – 10:15 |
Inauguration |
T. Padmanabhan |
R. Gopakumar |
P. S. Joshi |
10:15 – 11:00 |
Bala Iyer |
Amit Ghosh |
S. Tsujikawa |
T. R. Seshadri |
11:00 – 11:30 |
Tea Break |
Tea Break |
Tea Break |
Tea Break |
11:30 – 12:15 |
S. Majumdar |
H. Kodama |
G. Date |
V-R Lecture |
12:15 – 13:00 |
J. S. Bagla |
S. Dhurandhar |
M. Vardharajan |
CLOSE |
13:00 – 14:30 |
LUNCH |
LUNCH |
LUNCH |
|
14:30 – 17:30 |
WORKSHOP |
WORKSHOP |
WORKSHOP |
|
18:00 – 18:45 |
|
N. Dadhich |
|
|
19:00 – 20:00 |
Dinner |
|
Dinner |
|
20:00 – 21:30 |
|
Workshop Dinner |
|
|
Time |
Speaker |
Title |
14:30 -- 15:00 | Archan S Majumdar | Higher dimensional black holes: Cosmological implications and observational signatures |
15:00 -- 15:30 | Naresh Dadhich | New black hole: An example of pure curvature creation |
15:30 -- 15:45 | Ashutosh Mahajan | Critical collapse of Einstein cluster |
15:45 -- 16:00 | Ranjan Sharma | Gravitational collapse in Vaidya-Reissner-Nordstr |
16:00 -- 16:15 | Tea break | |
16:15 -- 16:30 | Ujjal Debnath | Gravitational collapse in higher dimensional Husain spacetime |
16:30 -- 16:45 | Soma Nath | Quasi-spherical collapse with cosmological constant |
16:45 -- 17:00 | K. D. Patil | Nature of the singularities arising in the gravitational collapse of Husain spacetime |
17:00 -- 17:15 | Ratna Koley | Braneworlds in six dimensions: New models with bulk scalars |
17:15 -- 17:30 | Mohammed Saleh Saleh Qusailah | Gravitational recoil of inspiralling black-hole binaries to second |
Time |
Speaker |
Title |
14:30 -- 15:00 | Gianluca Calcagni | Progress in nonlocal tachyon cosmology |
15:00 -- 15:30 | Eleftherios Papantonopoulos | Gravity in six dimensions |
15:30 -- 15:45 | Aseem Paranjape | The possibility of cosmic acceleration via spatial averaging in general relativity |
15:45 -- 16:00 | Rajeev Kumar Jain | Amplification of tachyonic perturbations at super Hubble scales |
16:00 -- 16:15 | Tea break | |
16:15 -- 16:30 | Supratik Pal | Structure formation on the brane: A mimicry |
16:30 -- 16:45 | Sudipta Das | Curvature driven accelerated expansion of the universe |
16:45 -- 17:00 | Patrick Das Gupta | Formation of Kerr blackholes in the early universe |
17:00 -- 17:15 | P. K. Suresh | Inflaton field in DGP brane-world model |
17:15 -- 17:30 | Tanwi Bandyopadhyay | Collapse dynamics of a star of dark matter and dark energy |
February 6,
Tuesday
Time |
Speaker |
Title |
14:30 -- 14:45 | P. I. Kuriakose | Scalar hair for an AdS black hole |
14:45 -- 15:00 | L. D. Singh | Non-stationary rotating black holes: Entropy and Hawking radiation |
15:00 -- 15:15 | Sushant G. Ghosh | Radiating black hole solutions |
15:15 -- 15:30 | Hemwati Nandan | Schwarzschild solution in Higgs scalar tensor theory of gravitation |
15:30 -- 15:45 | Debasis Bhattacharyya | Black holes in an expanding universe |
15:45 -- 16:00 | Tea break | |
16:00 -- 16:15 | Farook Rehaman | Wormhole with varying cosmological constant |
16:15 -- 16:30 | Kanti R. Jotania | Relativistic strange stars -- Models on paraboloidal spacetimes |
16:30 -- 16:45 | Avnish Kumar Sisodiya | Role of diquark interactions in strange diquark stars |
16:45 -- 17:00 | D.W. Deshkar | Exact non-spherical relativistic star |
17:00 -- 17:15 | S. Deshingkar | To be announced |
Time |
Speaker |
Title |
14:30 -- 14:45 | Ng Ibohal | Non-stationary de Sitter cosmological models with variable |
14:45 -- 15:00 | Thiyam Jairam Singh | Rotating anisotropic two-fluid model universes coupled with radiation and scalar field |
15:00 -- 15:15 | Chandraprakash Singh | Early viscous universe with variable gravitational and cosmological "constants" |
15:15 -- 15:30 | Suresh Kumar | Bianchi type II cosmological models with constant deceleration parameter |
15:30 -- 15:45 | Bivudutta Mishra | Bianchi type V cosmological model in scale invariant theory | 15:45 -- 16:00 | Tea break |
16:00 -- 16:15 | Umesh Kumar Pareek | Bianchi type I string dust cosmological model with magentic field in general relativity |
16:15 -- 16:30 | Radhika Goyal | Bianchi type IX inflationary cosmological models for perfect fluid distribution in general relativity |
16:30 -- 16:45 | Rajni Gupta | Bianchi type I magentized barotropic perfect fluid cosmological model in general relativity |
16:45 -- 17:00 | Anirudh Pradhan | FRW universe with variable G and lambda term |
February 7, Wednesday
Time |
Speaker |
Title |
14:30 -- 15:00 | Sumati Surya | The causal set approach to quantum gravity |
15:00 -- 15:30 | Supriya Kar | Noncommutative D-braneworld and extremal black hole geometries |
15:30 -- 15:45 | Kinjal Banerjee | Loop quantization of the Gowdy T^3 Model |
15:45 -- 16:15 | Tea break | |
16:15 -- 16:30 | Alok Laddha | Loop quantization of CGHS model |
16:30 -- 16:45 | T. P. Singh | Quantum mechanics without classical spacetime: Implications for the quantum measurement problem |
16:45 -- 17:00 | Suman Ghosh | Particle creation in a warped spacetime with an extra dimension |
Time |
Speaker |
Title |
14:30 -- 14:45 | B. K. Sinha | Electrical spinning particle in Einsteins unified field theory |
14:45 -- 15:00 | Subenoy Chakraborty | Brane world solutions of perfect fluid in the background |
15:00 -- 15:15 | Anju Rai | Some Bianchi type III string cosmological models with bulk viscosity |
15:15 -- 15:30 | J.P.Singh / Rishi Kumar Tiwari | An LRS Bianchi type I cosmological model with time-dependent lambda term |
15:30 -- 15:45 | M.K.Yadav | Some magnetized bulk viscous string cosmological models in general relativity |
15:45 -- 16:15 | Tea break | |
16:15 -- 16:30 | S. K. Sahu | Tilted Lrs Bianchi type I cosmological model with a scalar field |
16:30 -- 16:45 | K. S. Bhamra | To be announced |
16:45 -- 17:00 | Sarbeswar Choudhury | To be announced |