|
|
List of Registered Participants |
|
|
|
|
|
|
|
S.No. |
Name |
Affiliation/Institute |
Presentation |
|
1 | Hideo Kodama | Yukawa Institute, Kyoto University | Plenary Speaker | |
2 | Bala R Iyer | Raman Research Institute, Bangalore | Plenary Speaker | |
3 | T. Padmanabhan | IUCAA, Pune | Plenary Speaker | |
4 | Sanjeev Dhurandhar | IUCAA, Pune | Plenary Speaker | |
5 | S. Tsujikawa | Gunma Technical University, Japan | Plenary Speaker | |
6 | Subhabrata Majumdar | CITA, University of Toronto, Canada | Plenary Speaker | |
7 | T. R. Seshadri | Delhi University, Delhi | Plenary Speaker | |
8 | Jasjeet Bagla | HRI, Allahabad | Plenary Speaker | |
9 | Amit Ghosh | Saha Institute of Nuclear Physics, Kolkata | Plenary Speaker | |
10 | Madhavan Varadarajan | Raman Research Institute, Bangalore | Plenary Speaker | |
11 | Ghanshyam Date | The Institute of Mathematical Sciences, Chennai | Plenary Speaker | |
12 | Sandip Trivedi | Tata Institute, Mumbai | Plenary Speaker | |
13 | Pankaj S Joshi | Tata Institute of Fundamental Research, Mumbai | Plenary Speaker | |
14 | Rajesh Gopakumar | HRI, Allahabad | Plenary Speaker | |
1 |
Aditya Gilra |
Tata Institute of Fundamental Research, Mumbai, India. |
-- |
|
2 |
Aleksey Toporensky |
Moscow University, Russia |
-- |
|
3 |
Archan Kumar De |
Vidyasagar College, Kolkata |
YES |
|
4 |
Aseem Paranjape |
Tata Institute of Fundamental Research, Mumbai |
YES |
|
5 |
B.C. Paul |
Physics Dept., NBu |
-- |
|
6 |
B.K. Sinha |
U.N.S.I.E.T,V.B.S.Purvanchal University Jaunpur (U.P) |
YES |
|
7 |
Bhramar Chatterjee |
Theory Division,SINP, KOlKATA. |
-- |
|
8 |
D. Parashar |
Department of Physics, ARSD College |
-- |
|
9 |
Deepak Jain |
Deen Dayal Updhyaya College, University of Delhi |
-- |
|
10 |
Farook Rahaman |
Dept.of Maths, Jadavpur University, Kolktata |
-- |
|
11 |
Gianluca Calcagni |
Astronomy Centre Department of Physics and Astronomy University of Sussex |
-- |
|
12 |
K.D. Patil |
B.D.College of Engineering Sewagram, Dist.Wardha |
YES |
|
13 |
K.S. Bhamra |
Mathematics Department, Manipur University |
YES |
|
14 |
Kanti R. Jotania |
Department of Physcis, The M. S. University of Baroda |
-- |
|
15 |
Kishor Patil |
B.D.College of Engineering Sewagram Dist.Wardha |
-- |
|
16 |
Lalan Prasad |
M.B.Govt. P. G. College, Haldwani |
-- |
|
17 |
Leimapokpam Dorendro Singh |
Manipur University, Canchipur, Imphal |
YES |
|
18 |
Narayan Banerjee |
Jadavpur University, Kolkata |
-- |
|
19 |
Ng. Ibohal |
Department of Mathematics, Manipur University |
YES |
|
20 |
P.I. Kuriakose |
Cochin University of Science and Technology, Kochi |
YES |
|
21 |
P.K.Suresh |
School of Physics, University of Hyderabad |
YES |
|
22 |
P.S. Goraya |
Physics Dept., Punjabi University, Patiala |
-- |
|
23 |
R. S. Kaushal |
University of Delhi |
-- |
|
24 |
Ramesh Tikekar |
Department of Mathematics, Sardar Patel University |
-- |
|
25 |
Ranjan Sharma |
Astrophysics and Cosmology Research Unit School of Mathematical Sciences University of Kwazulu |
YES |
|
26 |
Rizwan ul Haq Ansari |
School of Physics, University of Hyderabad |
YES |
|
27 |
S. K. Sahu |
Department of Mathematics, Lingaya’s Institute of Management and Technology |
YES |
|
28 |
Sarbeswar Chaudhuri |
Department of Physics Guskara Mahavidyalaya, Burdwan |
YES |
|
29 |
Soma Nath |
Department of Mathematics, Jadavpur University |
-- |
|
30 |
Subenoy Chakraborty |
Jadavpur University, Kolkata |
YES |
|
31 |
Subharthi Ray |
Inter University Centre for Astronomy and Astrophysics |
-- |
|
32 |
Subrat Kumar Sahoo |
Department of Mathematics, Lingaya’s Institute of Management and Technology |
-- |
|
33 |
Sudipta Sarkar |
Research Scholor *IUCAA,PUNE, INDIA |
-- |
|
34 |
Sudipta Das |
Jadavpur University, Kolkata |
YES |
|
35 |
Suman Ghosh |
IIT Kharagpur |
YES |
|
36 |
Sushant G. Ghosh |
Assistant Professor, Mathematics BITS, Pilani - DUBAI |
-- |
|
37 |
Tanwi Bandyopadhyay |
Jadavpur University |
-- |
|
38 |
Ujjal Debnath |
Bengal Enineering and Science University, Howrah |
YES |
|
39 | Unnikrishnan. C. S | Tata Institute, Mumbai |
YES |
|
40 |
Bivudutta Mishra |
The ICFAI Institute of Science and Technology |
YES |
|
41 | Chandraprakash Singh | Delhi College of Engineering Bawana Road, Delhi |
YES |
|
42 | Kanan K. Datta | IIT KGP | YES | |
43 | Prasun Dutta | IIT KGP | YES | |
44 | Debasis Bhattacharyya | Kalna College, Bardwan, WB | -- | |
45 | Alok Laddha | Institute of Mathematical Science, Chennai | YES | |
46 | Kinjal Banerjee | Institute of Mathematical Sciences, Chennai | YES | |
47 | Raj Bali | Department of Mathematics, University of Rajasthan | YES | |
48 | Umesh Kumar Pareek | Department of Mathematics, University of Rajasthan | YES | |
49 | Radhika Goyal | Department of Mathematics, University of Rajasthan | YES | |
50 | Rajni Gupta | Department of Mathematics, University of Rajasthan | YES | |
51 | M. Saleh Qusailah | Raman Research Institute, Bangalore | YES | |
52 | Suresh Kumar | Delhi College of Engineering, Delhi | YES | |
53 | B.L. Meena | Department of Mathematics, University of Rajasthan | -- | |
54 | Prijitha R G | Cochin University of Science and Technology | -- | |
55 | Rajeev Kumar Jain | Harish-Chandra Research Institute, Allahabad | YES | |
56 | Pradip Mukherjee | Presidency College, Kolkata | YES | |
57 | V H Satheesh Kumar | University of Hyderabad | -- | |
58 | KATKAR L. N. | SHIVAJI UNIVERSITY, KOLHAPUR-416004 | YES | |
59 | Sayan Kar | Department of Physics and Meteorology, IIT, Kharagpur | -- | |
60 | Avnish Kumar Sisodiya | Dept. of Physics, A. N. D. College, University of Delhi | YES | |
61 | Ratna Koley | IUCAA, Pune | YES | |
62 | Patrick Das Gupta | University of Delhi, Delhi | YES | |
63 | Supratik Pal | IUCAA, Pune | YES | |
64 | Rakesh Tibrewala | Tata Institute of Fundamental Research, Mumbai | -- | |
65 | Romesh K. Kaul | The Institute of Mathematical Sciences | -- | |
66 | Anirban Saha | Sovarani Memorial College, Jagatballavpur, Howrah | YES | |
67 | ANIRUDH PRADHAN | Hindu P. G. College, Zamania-232 331, Ghazipur | YES | |
68 | Ms. Vandana Rai | Post-graduate College, Ghazipur-233 001 | YES | |
69 | Ms. Anju Rai | Hindu Post-graduate College, Zamania-232 331, Ghazipur | YES | |
70 | J.P. Singh | Dept. of Mathematical Sciences, APS University, Rewa | YES | |
71 | Rishi Kumar Tiwari | Dept. of Mathematics, Govt. Model Science College, Rewa | YES | |
72 | Ashutosh Mahajan | Tata Institute of Fundamental Research, Mumbai | YES | |
73 | Sukratu Barve | Centre for Modeling and Simulation, University of Pune | -- | |
74 | D.W. Deshkar | Science College, Congress Nagar, Nagpur | YES | |
75 | Pranav Kumar | Dept. of Physics and Astrophysics, University of Delhi | -- | |
76 | Thiyam Jairam Singh | Department of Mathematics, Manipur University | YES | |
77 | Koijam Manihar Singh | Department of Mathematics, Manipur University | YES | |
78 | Flachi Antonino | Yukawa Institute for Theoretical Physics, Kyoto University | YES | |
79 | V.C. Jain | Govt. Engineering College, Ajmer | -- | |
80 | Archan S Majumdar | S. N. Bose National Centre for Basic Sciences, Calcutta | YES | |
81 | P. S. Joshi | Tata Institute of Fundamental Research, Mumbai | -- | |
82 | Shrirang Deshingkar | Harish-Chandra Research Institute, Allahabad | -- | |
83 | M.K.Yadav | Sobhasaria Engineering College, Sikar (Rajasthan) | YES | |
84 | Eleftherios Papantonopoulos | NTUA Athens, Greece | YES | |
85 | Hemwati Nandan | Centre for Theoretical Studies, IIT, Kharagpur | -- | |
86 | N. Panchapakesan | University of Delhi, Delhi | -- | |
87 | Sumati | Raman Research Institute, Bangalore | -- | |
88 | Supriya K. Kar | Dept. of Physics & Astrophysics, University of Delhi | -- | |
89 | T P Singh | Tata Institute of Fundamental Research, Mumbai | YES | |
90 | Sashideep Gutti | Tata Institute of Fundamental Research, Mumbai | -- |
NOTE: If you have registered for IAGRG-24 and you don't find your name in this list please email to us at : iagrg24@jamia-physics.net
Last Updated on : 19-01-07 02:42:12 PM +0530